| 5 Dec. - 20 Dec. 05 800 per week
21 Dec - 8 Jan. 06 1,150 per week
9 Jan. - 30 Mar. 06 800 per week
31 Mar.- 17 April 06 1,250 per week
18 April - 30 April 06 1,000 per week
1 May - 25 May 06 1,100 per week
26 May - 29 June 06 1,200 per week
30 June - 13 July 06 1,400 per week
14 July - 31 Aug. 06 1,650 per week
1 Sept. - 28 Sept. 06 1,200 per week
29 Sept. - 29 Oct. 06 1,000 per week
30 Oct. - 21 Dec. 06 800 per week
Rates for up to 6 people. Supplement for additional guests. |  | |